Channel | Callsign | Rx | Offset | CTCSS | Location |
1 | VE3LSR-1 | 146.850 | -600 | 156.7 | EDGAR-All* 29133 |
2 | VE3LSR-2 | 147.315 | +600 | 156.7 | EDGAR-IRLP 2688 |
3 | VE3IMB | 147.285 | -600 | 156.7 | EDGAR |
4 | VE3ORR | 147.210 | +600 | 156.7 | Orillia-All* 29372 |
5 | VA3OPS | 146.655 | -600 | 156.7 | Orillia-All* 29906 |
6 | VE3UGB | 146.910 | -600 | Midland | |
7 | VE3SGB | 146.760 | -600 | 156.7 | Midland |
8 | VA3ROG | 145.370 | -600 | 156.7 | Collingwood |
9 | VE3BMR | 146.790 | -600 | 156.7 |
Collingwood |
10 | VE3MUS | 146.820 | -600 | 156.7 | Muskoka |
11 | VE3RAG | 147.000 | +600 | 156.7 | Barrie |
12 | SIM 52 | 146.520 | 0 | ||
13 | SIM 55 | 146.550 | 0 | ||
14 | SIM 58 | 146.580 | 0 | ||
15 | WX 1 | 162.400 | NONE | ||
16 | WX 2 | 164.475 | NONE |
Original List
Channel | Callsign | Rx | Offset | CTCSS | Location |
1 | VE3LSR-1 | 146.850 | -600 | 156.7 | EDGAR-All* 29133 |
2 | VE3LSR-2 | 147.315 | +600 | 156.7 | EDGAR-IRLP 2688 |
3 | VE3YRC | 145.350 | -600 | 103.5 | Newmarket |
4 | VE3ORR | 147.210 | +600 | 156.7 | Orillia-All* 29372 |
5 | VA3OPS | 146.655 | -600 | 156.7 | Orillia-All* 29906 |
6 | VE3UGB | 146.910 | -600 | Midland | |
7 | VE3SGB | 146.760 | -600 | 156.7 | Midland |
8 | VA3ROG | 145.370 | -600 | 156.7 | Collingwood |
9 | VE3BMR | 146.790 | -600 | 156.7 |
Collingwood |
10 | VE3MUS | 146.820 | -600 | 156.7 | Muskoka |
11 | VE3RAG | 147.000 | +600 | 156.7 | Barrie |
12 | SIM 52 | 146.520 | 0 | ||
13 | SIM 55 | 146.550 | 0 | ||
14 | SIM 58 | 146.580 | 0 | ||
15 | WX 1 | 162.400 | NONE | ||
16 | WX 2 | 164.475 | NONE |
New South List